Hotels
Delegates are expected to make their bookings directly to the hotels by calling the contact number for your preferred option
S/N | Name of Hotel | Location | Estimated Distance from the Conference Venue | Room Type | Rate (N) | Contact Person |
1 | Apex Hilton | Airforce-Eliozu Rd | 3 minutes | Single | 15,000.00 | 08067081434 |
Superior | 18,000.00 | |||||
Deluxe | 20,000.00 | |||||
Executive | 40,000.00 | |||||
Executive Suite | 70,000.00 | |||||
2 | Genesis Hotel | GRA, RUMUOGBA | 5 minutes | Classic / Super Classic | 30,000.00 | Ijeoma Emordi 08052198417, Manager.Genesiswellnesspark@Genesisgroupng.com |
3 | Casoni | Off Stadium Rd, Opp RCCG | 7 minutes | Classic | 28,000.00 | 09134455657 09138888638; 2348039129806 |
Executive | ||||||
Royal Deluxe | ||||||
4 | Echelon Heights | Stadium Rd | 7 minutes | orthodox Room | 35,000.00 | 08033153888 |
Twin Room | 35,000.00 | |||||
Junior Suite | 55,000.00 | |||||
Executive Suite | 65,000.00 | |||||
Ambassadorial Suite 1 | 120,000.00 | |||||
Imperial | 150,000.00 | |||||
Presidential Suite | 180,000.00 | |||||
6 | Golden Tulip | Abacha Road, GRA Phase 111, PHC | 10 minutes | Classic / Super Classic | 28,249.00 | 07025461378 07042355124 |
Standard | 38,263.00 | |||||
Superior | 44,647.50 | |||||
Deluxe | 55,576.50 | |||||
Executive | 73,439.00 | |||||
7 | Ogeyi Place Hotels Limited | GRA Phase II | 11 minutes | Deluxe 1 | 45,000.00 | 08059510666 |
Deluxe 2 | 50,000.00 | |||||
Executive | 170,000.00 | |||||
Diplomatic Suite | 210,000.00 | |||||
Presidential Suite | 345,000.00 | |||||
8 | OAK Heaven | GRA Phase II | 15 minutes | Executive | 50,000.00 | 09012000644 enquiries@oakhavenhotels.com |
Deluxe | 40,000.00 | |||||
Ambassadorial Suite 1 | 90,000 - 120,000 | |||||
Ambassadorial Suite 2 | 150,000.00 | |||||
9 | Golden Tulip | 1c, Evo Road, GRA phase 11 | 15 minutes | Standard | 49,741.00 | 07025461378 07042355124 |
Superior | 58,041.00 | |||||
Executive | 95,470.00 | |||||
Deluxe | 72,253.00 | |||||
10 | Tokyu Grand Hotel | Off Stadium Rd, by Charlies | 15 minutes | Standard | 12,000.00 | Richard: 08179709539 David: 08136108826 |
Executive | 15,000.00 | |||||
Deluxe | 20,000.00 | |||||
Classic / Super Classic | 25,000.00 | |||||
11 | Garden City Marriott Hotels | No. 39 Tombia Street GRA Phase II Port Harcourt, Rivers State | 5mins | Deluxe Room | 15,000 | Regina Moses gardencitymarriotthotelrhs@gmail.com 08181211115 or 08179961111 |
Super Deluxe | 15,000 | |||||
Diplomatic Suit | 20,000 | |||||
12 | Goldrush suites | 14 Mummy b road off stadium Rd. | 7Minutes | Deluxe and Exquisite | 23,000 | Victor Eziwhuo, 08038689344 / victoranayo94@gmail.com |
13 | Genesis Reventon Park Hotel: | 17 Prof. Abowei Street, off Brookstone close, GRA Phase 3, Port Harcourt. | Super/Classic Room | 30,000.00 | Ijeoma Emordi 08052198417, Manager.Genesiswellnesspark@Genesisgroupng.com |
|
Jersey Estate: | 8 Ogionwo Close off Birabi Street, GRA Phase 2, Port Harcourt. | |||||
Genesis Wellness Park: | Dr Sam Wobo street off Amaechi Drive, GRA Phase 3, Port Harcourt. | |||||
Genesis Place: | 4 Okrika Avenue, Rumuogba Estate, Port Harcourt. | |||||
Genesis Castle: | 22 Thompson Avenue, Woji, Port Harcourt. | |||||
Genesis Cottage: | 62 Rumuogba Estate, Port Harcourt. | |||||
14 | SWISS SPIRIT HOTEL & SUITES DANAG | Stadium Rd | 7mins | Superior room | 26.000.00 | ISIOMA ALEXIE, 09153122406, Marketing1.danag@swissspirithotels.com |
Deluxe | 33.000.00 | |||||
Junior suite | 48.000.00 | |||||
Executive suite | 72.000.00 | |||||
Presidential suite | 144.000.00 | |||||
15 | ZUCCHINI | No 10 Phillip Elikwu Street ,Gra Phase 4,Mopol 19, Port Harcourt | SUPERIOR ROOM | +234(902)9555879/ +234(810)8555927 | ||
DELUXE ROOM | ||||||
STUDIO ROOM | ||||||
EXECUTIVE ROOM | ||||||
1 BEDROOM | ||||||
16 | Ebekenedy Hotels Ltd | plot 70 Graceland Road, Tombia Extension GRA PH Rivers | Standard Elegant Mini Suit | 09060661851; 08037073737 | ||
17 | BON HOTEL PORT HARCOURT AT LAKINGS | 31 Ken Saro Wiwa Road ( Formerly Stadium Road) Rumuomasi, Port Harcourt. | 7mins | DELUXE | N30000 | Otobong Inyang/07060888306/reservations@bonhotelphlakings.com |
EXECUTIVE DELUXE | N38000 | |||||
SUPER EXECUTIVE | N60000 | |||||
EXECUTIVE TWIN BED | N50000 | |||||
ROYAL SUITE | N87000 | |||||
18 | Golden Tulip Garden City Hotel | No. 63, Ken Saro Wiwa (Former Stadium) Road, Port Harcourt | Standard | N49,741 | 07025461378; 07042355124; 07057777780 Email; sm@goldentulipportharcourt.com; Reservations@goldentulipportharcourt.com |
|
Superior | N58,041 | |||||
Deluxe | N72,253 | |||||
Executive Suite | N95,470 | |||||
19 | DE LASMALL HOTEL AND RESORTS LTD | No 9 Rumukalagbor,Link road,Elekahia,Port Harcourt,River State | EXECUTIVE, ROYAL SUITE, IMPERIAL SUITE. |
MR. RICHARDS HAWKINS (GM)09060661851, MR AYOGU JUDE (ACCOUNTANT). 08037569269 delasmallhotelsresortltd@gmail.com |
||
Standard Rate | 20,000 PER NIGHT | |||||
Discounted Rate(5%) | 16,000 | |||||
20 | KARENA |
GRA | 10mins | Presidential | 170,000 | Caroline- 08162555597 |
Diplomatic Suite | 100,000 | |||||
Executive Deluxe | 45,000 | |||||
Grand Deluxe | 35,000 |